Plumbing Services in Mayo
Find plumbing providers covering Mayo, Ireland on ShamFix — a reviews-based marketplace. Post your task and compare provider profiles and replies to your specific job.
Looking for a wider search? See all Construction and Home Renovation in Mayo.
Plumbing providers covering Mayo
1 providerI am a handyman with 20 years of experience in tasks including carpentry, welding, minor electrical and plumbing (light fittings, sockets, tap and immersion replacements) car maintenance and repair and flat pack assembly. I can turn my hand to pretty much anything.

DK Handyman and Welding Services
I am a handyman with 20 years of experience in tasks including carpentry, welding, minor electrical and plumbing (light fittings, sockets, tap and immersion replacements) car maintenance and repair and flat pack assembly. I can turn my hand to pretty much anything.
Post your task and get responses from local providers across Mayo. Free to post · 0% commission · you choose based on reviews.
Plumber rate benchmarks for Ireland
| Region | Rate | Range | Estimate |
|---|---|---|---|
| Dublin metro | Standard hourly (weekday daytime) | €75–€100 | Estimate |
| Dublin metro | Emergency / out-of-hours | €115–€145 | Estimate |
| Dublin metro | Day rate (8-hour day) | €380–€550 | Estimate |
| Cork | Standard hourly (weekday daytime) | €65–€90 | Estimate |
| Cork | Emergency / out-of-hours | €100–€135 | Estimate |
| Cork | Day rate (8-hour day) | €330–€480 | Estimate |
| Galway | Standard hourly (weekday daytime) | €60–€90 | Estimate |
| Galway | Emergency / out-of-hours | €95–€130 | Estimate |
| Galway | Day rate (8-hour day) | €310–€460 | Estimate |
| Limerick | Standard hourly (weekday daytime) | €60–€85 | Estimate |
| Limerick | Emergency / out-of-hours | €90–€125 | Estimate |
| Limerick | Day rate (8-hour day) | €300–€440 | Estimate |
| Waterford | Standard hourly (weekday daytime) | €58–€82 | Estimate |
| Waterford | Emergency / out-of-hours | €88–€120 | Estimate |
| Waterford | Day rate (8-hour day) | €290–€420 | Estimate |
Source: Aggregate Irish market estimate; no third-party source cited. Figures as of 3 June 2026.
Excludes VAT (13.5% for residential work) and materials.
Rows marked as estimates are aggregate market estimates, not sourced figures.
